Dengan mengikuti tabel profit sharing QUOTA 1:
6. Profit Sharing ke 6 diterima 27 Desember 2012
5. Profit Sharing ke 5 diterima 20 November 2012
3. Profit Sharing ke 3 diterima 11 September 2012
2. Profit Sharing ke 2 diterima 10 Agustus 2012
3. Profit Sharing ke 3 diterima 11 September 2012
sebesar 75$ x 10 Unit Share (10 Lot) = 750$ - (8% x 750$) = 690$ = Rp 6.90.000,-
2. Profit Sharing ke 2 diterima 10 Agustus 2012
sebesar 60$ x 10 Unit Share (10 Lot) = 600$ - (8% x 600$) = 552$ x Rp 10.000,- = Rp 5.520.000,-
1. Profit sharing PERDANA Tanggal 7 Juli 2012:
10 Unit Share (10 Lot) x 40$=400$
+ bonus sponsor 50$ sehingga total penghasilan saya 450$-(8% x 450$) = 414$ x Rp 10.000 = Rp 4.140.000,-
No comments:
Post a Comment